With excellent work efficiency, capable of harvesting various crops such as barley and soybeans Standard Multi-purpose Combine ABC 250
Long Grain Tank for Various Crops
Easy-to-Manage Threshing Net
Inside Slope Plate of Grain Tank for Fast Unloading
Track with Excellent Driving Performance on Rough Terrain
Reverse Device for Easy Crop Discharge
Low Vibration, Low Noise Tier-4 Engine with 48HP
Model | ABC 250 | ||
---|---|---|---|
Size | Length | mm | 4220 |
Width | mm | 1910 | |
Height | mm | 2340 | |
Weight | Kg | 2275 | |
Engine | Type | Vertical Water-cooled 4-Cycle Diesel Engine | |
Type Name | A2300 (TYM) | ||
Displacement | CC | 2286 | |
Output / Rated Power | ps(kW)/rpm | 48(35.5) / 2600 | |
Driving Unit | Crawler Size | mm | 400 x 1330 |
Transmission Method | Hydrostatic Transmission (HST) | ||
Sub Transmission | 3 Stage | ||
Reel Unit | Type | Pentagon | |
Height Adjustment | Vertical (Hydraulic), Horizontal (Pin Adjustment) | ||
Header Unit | Width of Reaping | mm | 1500 |
Method | Reciprocating Blade | ||
Threshing Unit | Threshing Metod | Lower Axial Force type | |
Grain Tank | mm | 540 x 1520 | |
Grain Tank Capacity | ℓ | 600 | |
Operating Capacity | a/h | 30~40 |
Note: Specifications are subject to change without notice for performance improvements.