| NO. | DATE | SIZE | PROJECT |
|---|---|---|---|
| 1 | 2009. 8. | Dongshin Chemical in YeoSu | DONGSHIN CHEMICAL |
| STRAGE TANK | |||
| t6xI.D7000x8000L | |||
| 2 | 2010. 6. | Samsung Total HDP Factory | Samsung Total Petro Chemical |
| SILO TANK | |||
| t10xI.D15000x25000L | |||
| 3 | 2011.3 | Samsung Total CB&OCU | Samsung Total Petro Chemical |
| SILO TANK | |||
| t6xI.D10000x12000L | |||
| 4 | 2011.7. | LG Chem in DeaSan | LG Chem.Ltd |
| STORAGE TANK | |||
| t9xI.D5000x14000L | |||
| 5 | 2011.8. | LG Chem. SM Factory | LG Chem.Ltd |
| STORAGE TANK | |||
| t10xI.D6000x1200L | |||
| 6 | 2012.3. | Tangjeong Samsung TRAPALACE | Samsung Everland |
| HEAT STORAGE TANK | |||
| t10xI.D10000x9000L |